Hill's® Science Diet® Large Breed Puppy dry food is specially made with an optimal level of calcium for controlled bone growth, a unique developmental need of large breed puppies. Give them the best start in life so they can grow to their full potential.
Great tasting natural* nutrition for a long, happy life. With a wagging tail and licks on your face, no one can say hello like your dog. Because every moment you spend together is special, we strive to give you more of them. With natural ingredients and the right nutrients, Hill's Science Diet is precisely prepared to offer your dog the nutrition he needs for lifelong health and happiness.
We make every bag of our dry dog food in our own US facilities with highest quality ingredients from North America, Europe and New Zealand. These ingredients must meet our strict requirements for purity and nutrient content, which exceed industry standards.
INGREDIENTS:
Lamb Meal, Brown Rice, Whole Grain Wheat, Whole Grain Sorghum, Brewers Rice, Corn Gluten Meal, Wheat Gluten, Egg Product, Chicken Fat, Flaxseed, Chicken Liver Flavor, Fish Oil, Lactic Acid, Pork Liver Flavor, Dried Beet Pulp, Potassium Chloride, L-Lysine, Soybean Oil, Sodium Tripolyphosphate, vitamins (Vitamin E Supplement, L-Ascorbyl-2-Polyphosphate (source of Vitamin C), Niacin Supplement, Thiamine Mononitrate, Vitamin A Supplement, Calcium Pantothenate, Riboflavin Supplement, Biotin, Vitamin B12 Supplement, Pyridoxine Hydrochloride, Folic Acid, Vitamin D3 Supplement), Iodized Salt, Choline Chloride, Calcium Carbonate, Taurine, minerals (Ferrous Sulfate, Zinc Oxide, Copper Sulfate, Manganous Oxide, Calcium Iodate, Sodium Selenite), L-Carnitine, Mixed Tocopherols for freshness, Natural Flavors, Beta-Carotene.
GUARANTEED ANALYSIS:
Nutrient | Dry Matter1 % |
---|---|
Protein | 30.0 |
Fat | 15.3 |
Crude Fiber | 1.6 |
Carbohydrate / NFE | 46.3 |
Calcium | 1.16 |
Phosphorous | 0.96 |
Sodium | 0.45 |
Potassium | 0.77 |
Magnesium | 0.108 |
Vitamin C | 246 ppm |
Vitamin E | 775 IU/kg |
DHA | 0.200 |
Total Omega-3 FA | 30.34 |
Total Omega-6 FA | 64.53 |
Chondroitin Sulphate | 285 ppm |
Glucosamine | 1127 ppm |
FEEDING INSTRUCTIONS:
Weight of Dog - lbs (kgs) | Amount per Day - cups (grams) - Growth less than 4 months | Amount per Day - cups (grams) - Growth 4 to 9 months | Amount per Day - cups (grams) - Growth 10 to 12 months | Amount per Day - cups (grams) - Growth 13 to 18 months |
---|---|---|---|---|
2 (0,9) | 1/2 (50) | |||
5 (2,3) | 1 (100) | |||
8 (3,6) | 1 1/2 (155) | |||
10 (4,5) | 1 3/4 (180) | |||
20 (9,1) | 3 (305) | 2 1/2 (255) | ||
40 (18) | 5 (510) | 4 1/4 (435) | 3 1/3 (340) | |
60 (27) | 6 3/4 (690) | 5 2/3 (580) | 4 1/2 (460) | 4 (410) |
80 (36) | 7 (715) | 5 1/2 (560) | 5 (510) | |
100 (45) | 8 1/4 (840) | 6 1/2 (665) | 6 (610) | |
120 (54) | 7 1/2 (765) | 6 3/4 (690) | ||
140 (64) | 8 1/2 (870) | 7 2/3 (780) | ||
160 (73) | 9 1/3 (955) | 8 1/3 (850) | ||
180 (82) | 10 1/4 (1045) | 9 1/4 (945) | ||
200 (91) | 11 (1125) | 10 (1020) |
Hill's Science Diet Puppy Large Breed Lamb & Rice Dog Dry Food 15kg